From: Global transcriptomic response of Leptospira interrogans serovar Copenhageni upon exposure to serum
Gene ID a and COG category | Gene | Fold ratio | Description of gene product | Temperature effect b | Osmolarity effect c |
---|---|---|---|---|---|
Information storage and processing | |||||
- Transcription (K) | |||||
LIC11154 (LA2894) | 1.70 | transcription regulator | - | - | |
LIC10378 (LA0431) | 1.54 | transcription regulator, PadR family | - | - | |
Cellular process and signaling | |||||
- defense mechanisms (V) | |||||
LIC12182 (LA1600) | 1.58 | ATP-binding protein of an ABC transporter complex | - | - | |
- signal transduction mechanisms (T) | |||||
LIC12979 (LA0599) | 2.49 | signal transduction protein | - | - | |
LIC13289 (LA4127) | 2.17 | sensor histidine kinase of a two- component response regulator | - | ↑d | |
LIC10900 (LA3235) | 1.72 | adenylate/guanylate cyclase | - | - | |
- cell wall/membrane biogenesis (M) | |||||
LIC11149 (LA2901) | 2.75 | metallopeptidase | - | - | |
LIC12151 (LA1632) | 2.45 | nucleoside-diphosphate sugar epimerase | - | - | |
LIC10200 (LA0232) | 2.17 | glycosyltransferase | - | - | |
LIC10587 (LA3624) | 2.07 | glycosyltransferase | - | - | |
LIC11728 (LA2200) | 2.01 | amidase | - | ↑ | |
LIC13469 (LA4326) | lpxD | 1.65 | UDP-3-O-(3-hydroxymyristoyl) glucosamine N-acyltransferase | - | - |
- cell motility (N) | |||||
LIC10464 (LA3778) | ligB | 1.89 | LigB lipoprotein | ↑ | ↑ |
- posttranslational modification, protein turnover, chaperones (O) | |||||
LIC11657 (LA2280) | fliS | 1.98 | endoflagellar biosynthesis chaperone | - | - |
Metabolism | |||||
- energy production and conversion (C) | |||||
LIC10090 (LA0102) | 1.73 | conserved hypothetical protein (FOG: | - | - | |
HEAT repeat) | |||||
LIC20084 (LB107) | 1.71 | conserved hypothetical protein related to ferredoxin oxidoreductase | - | - | |
- carbohydrate transport and metabolism | |||||
(G) | 1.77 | permease | - | ↑ | |
LIC20149 (LB187) | |||||
- amino acid transport and metabolism (E) | 1.69 | acetyltransferase | ↑ | - | |
LIC12184 (LA1598) | |||||
- nucleotide transport and metabolism (F) | pyrD | 2.01 | dihydroorotate dehydrogenase | - | - |
LIC13433 (LA4290) | dgt | 1.54 | deoxyguanosinetriphosphate | - | - |
LIC11663 (LA2274) | triphosphohydrolase | ||||
- coenzyme transport and metabolism (H) | 1.82 | pyrimidine reductase | - | ↑ | |
LIC13208 (LA4019) | 1.58 | methylase/methyl transferase | - | - | |
LIC20082 (LB105) | coaE | 1.55 | dephospho-CoA kinase | - | - |
LIC13085 (LA3863) | |||||
- lipid transport and metabolism (I) | 2.59 | fatty acid desaturase | - | - | |
LIC20052 (LB068) | desA | 2.59 | fatty acid desaturase | - | - |
LIC13053 (LA0502) | 2.42 | enoyl-CoA hydratase | - | - | |
LIC12629 (LA1032) | |||||
- inorganic ion transport and metabolism | hemO | 2.47 | heme oxygenase | - | ↑ |
(P) | 1.82 | Reductase | - | - | |
LIC20148 (LB186) | 1.69 | cation transport ATPase, possibly copper | ↑ | - | |
LIC13470 (LA4327) | 1.51 | Bifunctional permease/carbonic anhydrase | - | - | |
LIC12982 (LA0594) | |||||
LIC12992 (LA0579) |