| Media | N | Subset |
---|
1 | 2 | 3 |
---|
Tukey HSDa,b | YS | 36 | 0.44289 | | |
CYS | 36 | | 0.49656 | |
BHI | 36 | | 0.53647 | |
CS | 36 | | 0.53658 | |
BHIS | 36 | | | 0.58033 |
Sig. | | 1.000 | 0.056 | 1.000 |
- Analysis using Tukey’s Honest Significant Difference (HSD) and based on observed means. The error term is Mean Square (Error) = 0.004; (a) Uses Harmonic Mean Sample Size = 36.000; (b) Alpha = 0.05