| Antibiotic Susceptibilitya |
|---|
| Strain | CTR | AMP | P | E | OX | NV | VA | C | CIP | S | TE | GEN |
|---|
| I2 | S | S | S | R | R | I | R | S | R | R | R | I |
| I5 | S | S | S | R | R | S | R | S | R | R | R | I |
| I8 | S | S | S | S | R | S | S | S | S | I | S | S |
| I13 | S | S | S | R | R | S | R | I | R | R | R | R |
| c3 | R | I | S | R | R | I | R | S | R | R | R | R |
| c14 | R | I | S | R | R | S | R | S | R | R | R | R |
- CTR ceftriaxone, AMP ampicillin, P penicillin G, E erythromycin, OX oxacillin, NV novobiocin, VA vancomycin, C chloramphenicol, CIP ciprofloxacin, S streptomycin, TE tetracycline and GEN gentamicin
- aR Resistance, S Sensitive and I Intermediate